 |
 |
|
Academic Calendar |
|
(C-100)
CLIMATE CONTROL TECHNOLOGY
Length: 36 Quarter Credit Hours (45 Weeks)
| CLASS SESSION | CLASS START DATE | CLASS COMPLETION DATE |
| Morning | June 14, 2010 | April 28, 2011 |
| Afternoon / Evening | June 30, 2010 | May 17, 2011 |
| Morning | July 19, 2010 | June 2, 2011 |
| Afternoon / Evening | August 4, 2010 | June 21, 2011 |
| Morning | August 23, 2010 | July 7, 2011 |
| Afternoon / Evening | September 8, 2010 | July 26, 2011 |
| Morning | September 27, 2010 | August 11, 2011 |
| Afternoon / Evening | October 13, 2010 | August 30, 2011 |
| Morning | November 1, 2010 | September 15, 2011 |
| Afternoon / Evening | November 17, 2010 | October 4, 2011 |
| Morning | December 6, 2010 | October 20, 2011 |
| Afternoon / Evening | January 5, 2011 | November 15, 2011 |
| Morning | January 24, 2011 | December 1, 2011 |
| Afternoon / Evening | February 9, 2011 | December 20, 2011 |
| Morning | February 28, 2011 | January 12, 2012 |
| Afternoon / Evening | March 16, 2011 | January 31, 2012 |
| Morning | April 4, 2011 | February 16, 2012 |
| Afternoon / Evening | April 20, 2011 | March 6, 2012 |
| Morning | May 9, 2011 | March 22, 2012 |
| Afternoon / Evening | May 25, 2011 | April 10, 2012 |
|
Note: All class start dates are subject to minimum enrollment. Northwestern Technological Institute reserves the right to modify and/or cancel class start schedules as circumstances may require.
|
|
|
 |
 |
|
|